1st Sem
| Language: Kannada/Sanskrit/Urdu/Tamil/ Telugu/Additional English / Marathi/ Hindi | English |
| Language: English | Financial Accounting - I | |
| Financial Accounting | Business Management - I | |
| Market Behavior and Cost Analysis | Company Law and Secretarial Practice | |
| Organizational Management | Business Economics | |
| Corporate Administration / Methods and Techniques for Business Decisions. | Any one language | |
| (Electives at the bottom) | ||
2nd Sem
| Language – I | English & Business Communication |
| Language – II | Financial Accounting - II | |
| Advanced Financial Accounting | Business Management - II | |
| Marketing and Services Management | Business Statistics | |
| Indian Financial System | Theory and Practice of Banking | |
| Quantitative Analysis for Business Decision-I | Any one language | |
| Environmental Studies | ||
| (Electives at the bottom) | Principles and Practice of Auditing | |
3rd Sem
| Language: Kannada/Sanskrit/Urdu/Tamil/ Telugu/Additional English / Marathi/ Hindi | Business Law |
| Language – II: a) English b) Soft Skills for Business | Cost Accounting | |
| Corporate Accounting | Law and Practice of Income Tax | |
| Financial Management | Advanced Financial Accounting | |
| Banking Law and Operations | Management Accounting | |
| Quantitative Analysis for Business Decision-II | ||
| Computer Fundamentals | Languages | |
| (Electives at the bottom) | Additional English | |
4th Sem
| Language – I | Hindi |
| Language – II: a) English b) Corporate Communication | Kannada | |
| Advanced Corporate Accounting | Malayalam | |
| Cost Accounting | Sanskrit | |
| e-Business and Accounting | Tamil | |
| Stock and Commodity Markets | Telugu | |
| Indian Constitution | Urdu | |
| (Electives at the bottom) | ||
5th Sem
| Entrepreneurship Development | |
| International Business | ||
| Income Tax – I | ||
| Cost Management | ||
| Elective – Paper-I | ||
| Elective – Paper –II | ||
| (Electives at the bottom) | ||
6th Sem
| Legal Environment of Business / Business Regulations | |
| Principles of Auditing | ||
| Income Tax – II | ||
| Management Accounting | ||
| Elective – Paper-III | ||
| Elective – Paper –IV | ||
Electives
| ACCOUNTING & TAXATION GROUP | |
| Sem. 5 International Financial Reporting Standards Business Taxation | ||
| Sem. 6 Business Taxation - II Accounting for Business Decisions | ||
| FINANCE GROUP | ||
| Sem. 5 Advanced Financial Management International Finance | ||
| Sem. 6 Corporate Financial Policy Security Analysis & Portfolio Management | ||
| MARKETING GROUP | ||
| Sem. 5 Consumer Behavior Marketing Research | ||
| Sem. 6 Advertising & Media Management Retail Management | ||
| INFORMATION & TECHNOLOGY GROUP | ||
| Sem. 5 Accounting Information Systems Enterprise Resource Planning | ||
| Sem. 6 Information Technology And Audit Banking Technology and Management | ||
| HUMAN RESOURCE GROUP | ||
| Sem. 5 Strategic Human Resource Management Human Resource Development | ||
| Sem. 6 Labor Welfare & Social Security Industrial Regulations | ||
| BANKING & INSURANCE GROUP | ||
| Sem. 5 International Banking & Forex Management Life & General Insurance | ||
| Sem. 6 Risk Management Marketing of Insurance Products |
B.Com list of subjects
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment